Welcome to the Cheatsheet
This page serves as a central repository of information that I, Jalen Bryant, have found useful and important to my success as a developer. I plan on building out this website to be as intuitive as possible, while also implementing new ideas and techniques as I grow within my profession.
HTML Table
This table includes HTML tags, syntax and methods that I have found useful in practice.
HTML Tags | ||
---|---|---|
Tag | Definition | Example |
<head> | The <head> element is a container for metadata (data about data) and is placed between the <html> tag and the <body> tag. Metadata is data about the HTML document. Metadata is not displayed. Metadata typically define the document title, character set, styles, scripts, and other meta information. | <!DOCTYPE html> |
<body> | ||
<div> | ||
<section> | ||
<header> | ||
<footer> | ||
<table> | ||
<img> |